Feel confident your choices will help you be happy, healthy, and financially wise for life with our competitive deposit and loan rates. Contact us for the most current rates.
Rates and terms are subject to change without notice and based on creditworthiness. Certain restrictions may apply.
Vehicle Loan Rates
A $10,000 loan at 7.59% APR for 48 months would have a monthly payment of $242.16.
Term | Daily Periodic Rate | APR* as low as | APR* up to | Type |
---|---|---|---|---|
12–48 months | 0.0171–0.0493% | 6.54% | 17.99% | New 2023+ Under 10,000 Miles |
49–60 months | 0.0174–0.0493% | 6.64% | 17.99% | New 2023+ Under 10,000 Miles |
61–66 months | 0.0179–0.0493% | 6.94% | 17.99% | New 2023+ Under 10,000 Miles |
67–75 months | 0.0192–0.0493% | 7.24% | 17.99% | New 2023+ Under 10,000 Miles |
76–84 months | 0.0226–0.0493% | 8.49% | 17.99% | New 2023+ Under 10,000 Miles |
12–48 months | 0.0185–0.0498% | 6.74% | 18.19% | Used Up to 6 Years Old |
49–60 months | 0.0187–0.0498% | 6.84% | 18.19% | Used Up to 6 Years Old |
61–66 months | 0.0196–0.0498% | 7.14% | 18.19% | Used Up to 6 Years Old |
67–75 months | 0.0204–0.0498% | 7.44% | 18.19% | Used Up to 6 Years Old |
76–84 months | 0.0238–0.0498% | 8.69% | 18.19% | Used Up to 6 Years Old |
12–48 months | 0.0212–0.0526% | 7.74% | 19.19% | Used Over 6 Years Old |
49–60 months | 0.0215–0.0526% | 7.84% | 19.19% | Used Over 6 Years Old |
61–66 months | 0.0223–0.0526% | 8.14% | 19.19% | Used Over 6 Years Old |
67–75 months | 0.0231–0.0526% | 8.44% | 19.19% | Used Over 6 Years Old |
76–84 months | 0.0273–0.0526% | 9.69% | 19.19% | Used Over 6 Years Old |
Updated January 5, 2024 10:06 am
Term | Daily Periodic Rate | APR* as low as | APR* up to | Type |
---|---|---|---|---|
12–48 months | 0.0213–0.0534% | 7.79% | 19.49% | New 2023+ Under 10,000 Miles |
49–60 months | 0.0216–0.0534% | 7.89% | 19.49% | New 2023+ Under 10,000 Miles |
61–66 months | 0.0224–0.0534% | 8.19% | 19.49% | New 2023+ Under 10,000 Miles |
67–75 months | 0.0233–0.0534% | 8.49% | 19.49% | New 2023+ Under 10,000 Miles |
76–84 months | 0.0246–0.0534% | 8.99% | 19.49% | New 2023+ Under 10,000 Miles |
85–120 months | 0.0260–0.0534% | 9.49% | 19.49% | New 2023+ Under 10,000 Miles |
121–180 months | 0.0274–0.0534% | 9.99% | 19.49% | New 2023+ Under 10,000 Miles |
12–48 months | 0.0219–0.0539% | 7.99% | 19.69% | Used Up to 6 Years Old |
49–60 months | 0.0222–0.0539% | 8.09% | 19.69% | Used Up to 6 Years Old |
61–66 months | 0.0230–0.0539% | 8.39% | 19.69% | Used Up to 6 Years Old |
67–75 months | 0.0238–0.0539% | 8.69% | 19.69% | Used Up to 6 Years Old |
76–84 months | 0.0252–0.0539% | 9.19% | 19.69% | Used Up to 6 Years Old |
85–120 months | 0.0265–0.0539% | 9.69% | 19.69% | Used Up to 6 Years Old |
121–180 months | 0.02–0.0539% | 10.19% | 19.69% | Used Up to 6 Years Old |
12–48 months | 0.0246–0.0567% | 8.99% | 20.69% | Used Over 6 Years Old |
49–60 months | 0.0249–0.0567% | 9.09% | 20.69% | Used Over 6 Years Old |
61–66 months | 0.0257–0.0567% | 9.39% | 20.69% | Used Over 6 Years Old |
67–75 months | 0.0265–0.0567% | 9.69% | 20.69% | Used Over 6 Years Old |
76–84 months | 0.0279–0.0567% | 10.19% | 20.69% | Used Over 6 Years Old |
85–120 months | 0.0293–0.0567% | 10.69% | 20.69% | Used Over 6 Years Old |
121–180 months | 0.0307–0.0567% | 11.19% | 20.69% | Used Over 6 Years Old |
Updated January 5, 2024 10:05 am
Personal Loan Rates
Rates effective: August 14, 2023
A $15,000 loan at 15.24% APR for 60 months would have a monthly payment of $358.59.
Loan | Term | Daily Periodic Rate | APR* up to | Type |
---|---|---|---|---|
FlexLine Line of Credit | n/a | 0.0308–0.0568% | 11.24–20.74% | Personal Loans |
Personal Loan | up to 72 months | 0.0315–0.0575% | 11.49–20.99% | Personal Loans |
Savings Secured | up to 24 months | 0.0075 | 2.75% | Personal Loans |
Share Certificate Secured | up to share certificate term | share certificate rate + 2.50% | share certificate rate + 2.50% | Personal Loans |
Vacation Club Secured | up to 24 months | 0.0075% | 2.75% | Personal Loans |
Updated December 11, 2023 11:19 am
Mortgage Rates
Term | Origination Fee | Points | Rate | APR* | Type |
---|---|---|---|---|---|
30 years | $995 | 0 | 6.125% | 6.3003% | Conventional Loans |
$995 | .875 | 5.875% | 6.1296% | Conventional Loans | |
15 years | $995 | 0 | 6.000% | 6.2894% | Conventional Loans |
$995 | .75 | 5.375% | 5.7696% | Conventional Loans | |
15 years | $365 | 0 | 6.25% | 6.4834% | Retire My Mortgage (RMM) |
10 years | $365 | 0 | 6.125% | 6.4513% | Retire My Mortgage (RMM) |
30 years | $0 | .50 | 5.500% | 5.7277% | VA Loan |
30 years | $0 | .375 | 5.500% | 5.7159% | FHA Loan |
30 years | $995 | 0.25 | 6.125% | 6.3807% | New Construction / Permanent Loans |
30 years | $995 | 1.125 | 5.875% | 6.2099% | New Construction / Permanent Loans |
20 years | $995 | .25 | 5.875% | 6.2082% | New Construction / Permanent Loans |
20 years | $995 | .25 | 5.875% | 6.2082% | New Construction / Permanent Loans |
15 years | $995 | .25 | 6.000% | 6.4227% | New Construction / Permanent Loans |
15 years | $995 | 1 | 5.375% | 5.9019% | New Construction / Permanent Loans |
10 years | $995 | .25 | 5.500% | 6.0828% | New Construction / Permanent Loans |
10 years | $995 | 1.125 | 5.000% | 5.7660% | New Construction / Permanent Loans |
Updated September 9, 2024 4:11 pm
Term | Origination Fee | 95% LTV* Rate | APR* | Margin | Type |
---|---|---|---|---|---|
30 years (3-year ARM) | $995 | 5.625% | 5.7911% | 2.75% | Conventional Loans |
20 years (3-year ARM) | $995 | 5.375% | 5.5930% | 2.50% | Conventional Loans |
15 years (3-year ARM) | $995 | 5.125% | 5.3956% | 2.25% | Conventional Loans |
10 years (3-year ARM) | $995 | 5.125% | 5.5113% | 2.25% | Conventional Loans |
30 years (5-year ARM) | $995 | 5.875% | 6.0457% | 2.75% | Conventional Loans |
30 years (10-year ARM) | $995 | 6.125% | 6.3003% | 2.75% | Conventional Loans |
30 years (3-year ARM) | $995 | 5.625% | 5.8454% | 2.75% | New Construction / Permanent Loans |
20 years (3-year ARM) | $995 | 5.375% | 5.6650% | 2.50% | New Construction / Permanent Loans |
15 years (3-year ARM) | $995 | 5.125% | 5.4860% | 2.25% | New Construction / Permanent Loans |
10 years (3-year ARM) | $995 | 5.125% | 5.6402% | 2.25% | New Construction / Permanent Loans |
30 years (5-year ARM) | $995 | 5.875% | 6.0457% | 2.75% | New Construction / Permanent Loans |
30 years (10-year ARM) | $995 | 6.125% | 6.3003% | 2.75% | New Construction / Permanent Loans |
Updated September 9, 2024 2:18 pm
Term | Origination Fee | Rate | APR* | Margin | Type |
---|---|---|---|---|---|
30 years (3-year ARM) | $995 | 6.875% | 7.0650% | 2.75% | Double-Wide |
20 years (3-year ARM) | $995 | 6.75% | 6.9955% | 2.50% | Double-Wide |
15 years (3-year ARM) | $995 | 6.625% | 6.9284% | 2.25% | Double-Wide |
10 years (3-year ARM) | $995 | 6.625% | 7.0516% | 2.25% | Double-Wide |
15 years (3-year ARM) | $995 | 6.875% | 7.1841% | 2.25% | Single-Wide |
10 years (3-year ARM) | $995 | 6.875% | 7.3085% | 2.25% | Single-Wide |
Updated September 9, 2024 2:22 pm
Term | Origination Fee | Rate | APR* | Margin | Type |
---|---|---|---|---|---|
10 years (3-year ARM) | $995 | 8.50% | 8.9802% | 3.50% | Unimproved Property |
10 years (Fixed) | $995 | 8.75% | 9.2376% | Unimproved Property | |
15 years (2-year Balloon) | $995 | 7.25% | 7.5678% | Unimproved Property | |
15 years (3-year Balloon) | $995 | 7.50% | 7.8237% | Unimproved Property | |
15 years (5-year Balloon) | $995 | 7.875% | 8.2077% | Unimproved Property | |
15 years (10-year Balloon) | $995 | 9.0% | 9.3609% | Unimproved Property | |
20 years (5-year Balloon) | $995 | 8.0% | 8.2728% | Unimproved Property | |
30 years (5-year Balloon) | $995 | 8.25% | 8.4695% | Unimproved Property |
Updated September 9, 2024 2:19 pm
The Federal Equal Credit Opportunity Act prohibits creditors from discriminating against credit applicants based on race, color, religion, national origin, sex, marital status, or age (provided the applicant can enter into a binding contract); because all or part of the applicant’s income derives from any public assistance program, or because the applicant has in good faith exercised any right under the Consumer Credit Protection Act. The federal agency that administers compliance with this law concerning this creditor is the Federal Trade Commission, Washington, D.C. Regional Office, Room 810, 8th Floor, Bicentennial Building, 600 E. Street, N.W., Washington, D.C. 20580. Interest rates are subject to change from time to time.
Interest rates do not include pricing adjustments for loan to value, occupancy type, loan amounts, purpose, and credit score. Rates are subject to change without notice and multiple times per day. Contact the Mortgage Department for the most current mortgage loan rates.
Home Equity Rates
Term | Rate as low as | CLTV* | Type |
---|---|---|---|
5 years (Fixed) | 6.64% | 80% or less | Home Equity Loan |
8.49% | 80.01–90% | Home Equity Loan | |
8.74% | 90.01–100%1 | Home Equity Loan | |
10 years (Fixed) | 6.99% | 80% or less | Home Equity Loan |
8.74% | 80.01–90% | Home Equity Loan | |
8.99% | 90.01–100%1 | Home Equity Loan | |
15 years (Fixed) | 7.99% | 80% or less | Home Equity Loan |
9.49% | 80.01–90% | Home Equity Loan | |
9.74% | 90.01–100%1 | Home Equity Loan | |
25 years (10-year draw) | Prime + 0 | 80% or less | Home Equity Line of Credit |
Prime + 0 | 80.01–90% | Home Equity Line of Credit | |
Prime + 0.25% | 90.01–100%1 | Home Equity Line of Credit | |
30 years (15-year interest-only draw) | Prime + 0 | 80% or less | Home Equity Line of Credit |
Prime + 0.25% | 80.01–90% | Home Equity Line of Credit | |
12 years (2-year draw) | 6.99% fixed | 80% or less | Home Equity Line of Credit |
(2-year interest-only) | 8.74% fixed | 80.01–90% | Home Equity Line of Credit |
8.99% fixed | 90.01–100%1 | Home Equity Line of Credit | |
17 years (2-year draw) | 7.99% fixed | 80% or less | Home Equity Line of Credit |
(2-year interest-only) | 9.49% fixed | 80.01–90% | Home Equity Line of Credit |
9.74% fixed | 90.01–100%1 | Home Equity Line of Credit |
Updated February 23, 2024 11:53 am
Credit Card Rates
Card | APR* for Purchases | APR* for Balance Transfers & Cash Advances | Type |
---|---|---|---|
Mastercard® Platinum Cash Back | 14.24–23.74% | 14.24–23.74% | Credit Cards |
Mastercard® Platinum Rewards | 13.74–23.24% | 13.74–23.24% | Credit Cards |
Mastercard® Platinum Preferred | 13.24–22.74% | 13.24–22.74% | Credit Cards |
Updated March 29, 2024 11:05 am
Deposit Rates
Rates effective: May 2, 2023
Amount | Dividend Rate | APY* | Minimum Deposit | Type |
---|---|---|---|---|
$0–99.99 | 0.00% | 0.00% | $5 | Savings |
$100–1,999.99 | 0.05% | 0.05% | $5 | Savings |
$2,000+ | 0.15% | 0.15% | $5 | Savings |
$0–100,000 | 2.47% | 2.50% | $25 | High Yield Savings |
$100,000.01+ | 0.15% | 0.15% | $25 | High Yield Savings |
$0–500 | 4.91% | 5.00% | $5 | Fast Start Savings |
$500.01–1,999.99 | 2.97% | 3.00% | $5 | Fast Start Savings |
$2,000+ | 0.15% | 0.15% | $5 | Fast Start Savings |
$0–99.99 | 0.00% | 0.00% | n/a | Christmas & Vacation Club |
$100–1,999.99 | 0.05% | 0.05% | n/a | Christmas & Vacation Club |
$2,000+ | 0.15% | 0.15% | n/a | Christmas & Vacation Club |
$100+ | 0.25% | 0.25% | $100 | IRA Savings |
Updated September 9, 2024 2:16 pm
Amount | Dividend Rate | APY* | Minimum Deposit | Type |
---|---|---|---|---|
$0–15,000 | 4.89%1 | 5.00% | $25 | High Yield Checking |
$15,000.01+ | 0.15%1 | 0.15% | $25 | High Yield Checking |
$0 | 0.00% | 0.00% | $25 | Cash Back Checking |
$0 | 0.00% | 0.00% | $25 | Rewards, Teen Rewards, and College & Career Rewards Checking |
$0–499.99 | 0.00% | 0.00% | $25 | Free Classic Checking |
$500–999.99 | 0.00% | 0.00% | $25 | Free Classic Checking |
$1,000+ | 0.05% | 0.05% | $25 | Free Classic Checking |
Updated September 9, 2024 2:17 pm
Share Certificate Rates
Members under 25 years of age may purchase a 30-month certificate with a minimum balance of $100.
Title | Dividend Rate | APY* | Minimum Balance | Type |
---|---|---|---|---|
5-month Special | 4.89% | 5.00% | $2,500 | Premier / Select Relationship |
9-month Special | 4.65% | 4.75% | $2,500 | Premier / Select Relationship |
19-month Special | 4.41% | 4.50% | $2,500 | Premier / Select Relationship |
19-month Special | 4.41% | 4.50% | $100,000 | Premier / Select Relationship |
37-month Special | 3.93% | 4.00% | $2,500 | Premier / Select Relationship |
59-month Special | 3.83% | 3.90% | $2,500 | Premier / Select Relationship |
84-month Special | 3.83% | 3.90% | $100,000 | Premier / Select Relationship |
91-day | 1.15% | 1.15% | $1,000 | Premier / Select Relationship |
6-month | 1.35% | 1.36% | $1,000 | Premier / Select Relationship |
12-month | 2.09% | 2.11% | $1,000 | Premier / Select Relationship |
18-month | 2.09% | 2.11% | $1,000 | Premier / Select Relationship |
24-month | 2.13% | 2.15% | $1,000 | Premier / Select Relationship |
25-month Flex1 | 3.93% | 4.00% | $5,000 | Premier / Select Relationship |
30-month | 2.13% | 2.15% | $1,000 | Premier / Select Relationship |
36-month | 2.13% | 2.15% | $1,000 | Premier / Select Relationship |
48-month | 2.18% | 2.20% | $1,000 | Premier / Select Relationship |
60-month | 2.18% | 2.20% | $1,000 | Premier / Select Relationship |
5-month Special | 4.84% | 4.95% | $2,500 | Preferred Relationship |
9-month Special | 4.60% | 4.70% | $2,500 | Preferred Relationship |
19-month Special | 4.36% | 4.45% | $2,500 | Preferred Relationship |
19-month Special | 4.36% | 4.45% | $100,000 | Preferred Relationship |
37-month Special | 3.88% | 3.95% | $2,500 | Preferred Relationship |
59-month Special | 3.78% | 3.85% | $2,500 | Preferred Relationship |
84-month Special | 3.78% | 3.85% | $100,000 | Preferred Relationship |
91-day | 1.10% | 1.10% | $1,000 | Preferred Relationship |
6-month | 1.30% | 1.31% | $1,000 | Preferred Relationship |
12-month | 2.04% | 2.06% | $1,000 | Preferred Relationship |
18-month | 2.04% | 2.06% | $1,000 | Preferred Relationship |
24-month | 2.08% | 2.10% | $1,000 | Preferred Relationship |
25-month Flex1 | 3.93% | 4.00% | $5,000 | Preferred Relationship |
30-month | 2.08% | 2.10% | $1,000 | Preferred Relationship |
36-month | 2.08% | 2.10% | $1,000 | Preferred Relationship |
48-month | 2.13% | 2.15% | $1,000 | Preferred Relationship |
60-month | 2.13% | 2.15% | $1,000 | Preferred Relationship |
5-month Special | 4.59% | 4.69% | $2,500 | Regular |
9-month Special | 4.35% | 4.44% | $2,500 | Regular |
19-month Special | 4.11% | 4.19% | $2,500 | Regular |
19-month Special | 4.11% | 4.19% | $100,000 | Regular |
37-month Special | 3.63% | 3.69% | $2,500 | Regular |
59-month Special | 3.53% | 3.59% | $2,500 | Regular |
84-month Special | 3.53% | 3.59% | $100,000 | Regular |
91-day | 0.85% | 0.85% | $1,000 | Regular |
6-month | 1.05% | 1.06% | $1,000 | Regular |
12-month | 1.79% | 1.80% | $1,000 | Regular |
18-month | 1.79% | 1.80% | $1,000 | Regular |
24-month | 1.83% | 1.85% | $1,000 | Regular |
25-month Flex1 | 3.93% | 4.00% | $5,000 | Regular |
30-month | 1.83% | 1.85% | $1,000 | Regular |
36-month | 1.83% | 1.85% | $1,000 | Regular |
48-month | 1.88% | 1.90% | $1,000 | Regular |
60-month | 1.88% | 1.90% | $1,000 | Regular |
Updated September 9, 2024 2:14 pm
IRA Certificate Rates
Title | Dividend Rate | APY* | Minimum Balance | Type |
---|---|---|---|---|
5-month Special | 4.89% | 5.00% | $1,000 | Premier / Select Relationship |
9-month Special | 4.65% | 4.75% | $1,000 | Premier / Select Relationship |
19-month Special | 4.41% | 4.50% | $1,000 | Premier / Select Relationship |
19-month Special | 4.41% | 4.50% | $100,000 | Premier / Select Relationship |
37-month Special | 3.93% | 4.00% | $1,000 | Premier / Select Relationship |
59-month Special | 3.83% | 3.90% | $1,000 | Premier / Select Relationship |
84-month Special | 3.83% | 3.90% | $100,000 | Premier / Select Relationship |
1-year | 2.09% | 2.11% | $1,000 | Premier / Select Relationship |
2-year | 2.13% | 2.15% | $1,000 | Premier / Select Relationship |
3-year | 2.13% | 2.15% | $1,000 | Premier / Select Relationship |
4-year | 2.18% | 2.20% | $1,000 | Premier / Select Relationship |
5-year | 2.18% | 2.20% | $1,000 | Premier / Select Relationship |
5-month Special | 4.84% | 4.95% | $1,000 | Preferred Relationship |
9-month Special | 4.60% | 4.70% | $1,000 | Preferred Relationship |
19-month Special | 4.36% | 4.45% | $1,000 | Preferred Relationship |
19-month Special | 4.36% | 4.45% | $100,000 | Preferred Relationship |
37-month Special | 3.88% | 3.95% | $1,000 | Preferred Relationship |
59-month Special | 3.78% | 3.85% | $1,000 | Preferred Relationship |
84-month Special | 3.78% | 3.85% | $100,000 | Preferred Relationship |
1-year | 2.04% | 2.06% | $1,000 | Preferred Relationship |
2-year | 2.08% | 2.10% | $1,000 | Preferred Relationship |
3-year | 2.08% | 2.10% | $1,000 | Preferred Relationship |
4-year | 2.13% | 2.15% | $1,000 | Preferred Relationship |
5-year | 2.13% | 2.15% | $1,000 | Preferred Relationship |
5-month Special | 4.59% | 4.69% | $1,000 | Regular |
9-month Special | 4.35% | 4.44% | $1,000 | Regular |
19-month Special | 4.11% | 4.19% | $1,000 | Regular |
19-month Special | 4.11% | 4.19% | $100,000 | Regular |
37-month Special | 3.63% | 3.69% | $1,000 | Regular |
59-month Special | 3.53% | 3.59% | $1,000 | Regular |
84-month Special | 3.53% | 3.59% | $100,000 | Regular |
1-year | 1.79% | 1.80% | $1,000 | Regular |
2-year | 1.83% | 1.85% | $1,000 | Regular |
3-year | 1.83% | 1.85% | $1,000 | Regular |
4-year | 1.88% | 1.90% | $1,000 | Regular |
5-year | 1.88% | 1.90% | $1,000 | Regular |
Updated September 9, 2024 2:12 pm
Money Market Rates
Amount on Daily Deposit | Dividend Rate | APY* | Minimum Deposit | Type |
---|---|---|---|---|
$0–2,499.99 | 0.00% | 0.00% | $25 | Money Market |
$2,500–9,999.99 | 0.20% | 0.20% | $25 | Money Market |
$10,000–24,999.99 | 0.20% | 0.20% | $25 | Money Market |
$25,000–49,999.99 | 0.25% | 0.25% | $25 | Money Market |
$50,000+ | 0.25% | 0.25% | $25 | Money Market |
$0–2,499.99 | 0.00% | 0.00% | $2,500 | Pinnacle Money Market |
$2,500–9,999.99 | 0.50% | 0.50% | $2,500 | Pinnacle Money Market |
$10,000–24,999.99 | 0.50% | 0.50% | $2,500 | Pinnacle Money Market |
$25,000–49,999.99 | 1.39% | 1.40% | $2,500 | Pinnacle Money Market |
$50,000–99,999.99 | 1.49% | 1.50% | $2,500 | Pinnacle Money Market |
$100,000–249,999.99 | 2.23% | 2.25% | $2,500 | Pinnacle Money Market |
$250,000–499,999.99 | 2.47% | 2.50% | $2,500 | Pinnacle Money Market |
$500,000–999,999.99 | 3.69% | 3.75% | $2,500 | Pinnacle Money Market |
$1,000,000+ | 4.65% | 4.75% | $2,500 | Pinnacle Money Market |
Updated September 9, 2024 2:04 pm
*Definitions:
APR = Annual Percentage Rate
APY = Annual Percentage Yield
CLTV = Combined Loan to Value (LTV)
The Federal Equal Credit Opportunity Act prohibits creditors from discriminating against credit applicants based on race, color, religion, national origin, sex, marital status, or age (provided the applicant can enter into a binding contract); because all or part of the applicant’s income derives from any public assistance program, or because the applicant has in good faith exercised any right under the Consumer Credit Protection Act. The federal agency that administers compliance with this law concerning this creditor is the Federal Trade Commission, Washington, D.C. Regional Office, Room 810, 8th Floor, Bicentennial Building, 600 E. Street, N.W., Washington, D.C. 20580.